Igna
QuartetOne substance, three tempers — how it begins, how it holds, how it lets go.
- ▲ Arieta▲ Onsetattack
- ■ Leona■ Holdsustain
- ◆ Sagittaria◆ Releasedecay
7 legal voicings — Igna alone, three Igna+sign pairs, three sign+sign pairs.
Secret Spell · nineteen elements · three orders · one law
Secret Spell is a rhythm-driven, turn-based creature-collector. A young wizard and the anima he gathers travel an archipelago whose corruption isn't a poison or an army — it's the world losing its beat. Combat resolves in measures: you commit an action during one bar, it lands on the next downbeat, and how cleanly you hit decides how hard it lands.
Magic here is not words. A spell is an act performed exactly on the Measure — the pulse everything in the world moves on. Chain the right actions across your party, each landed on the beat and all on the same target, and they resolve into a Cadence: a secret spell.
The nineteen elements sit in three orders. Elementia is raw matter. Astrologika is matter given a manner of motion — a sign is an element × a modality. Divinita are the three conditions any world needs to exist at all: Weight, Sequence and Semblance. Everything below follows from three rules the chart enforces without exception.
Laid out as the archipelago itself — the three Divinita bound at the centre, the four Elementia on the inner ring, the twelve signs in zodiac order on the outer wheel with the cardinal signs on the compass points. Shape carries order (● Elementia, ◆ Astrologika, ★ Divinita) and ▲ ■ ◆ carry modality, so nothing here depends on colour alone.
Click or tab to any element to isolate its relationships. Click empty space to clear.
Every Elementia has exactly one sign of each modality — no overlaps, no leftovers. So there are precisely four Quartets, each one substance plus its three tempers. An anima belongs to a single Quartet and sounds one or two of its four faces at a time; that pair is its Voicing.
One substance, three tempers — how it begins, how it holds, how it lets go.
7 legal voicings — Igna alone, three Igna+sign pairs, three sign+sign pairs.
One substance, three tempers — how it begins, how it holds, how it lets go.
7 legal voicings — Terra alone, three Terra+sign pairs, three sign+sign pairs.
One substance, three tempers — how it begins, how it holds, how it lets go.
7 legal voicings — Aria alone, three Aria+sign pairs, three sign+sign pairs.
One substance, three tempers — how it begins, how it holds, how it lets go.
7 legal voicings — Aqua alone, three Aqua+sign pairs, three sign+sign pairs.
The modalities aren't three flavours — they're the three parts of a sound. Every note ever made has an onset, a body and a decay. That's why one wizard can't cast a great spell: a single voice makes a note, but it takes a phrase to make a Cadence, and a phrase needs all three parts. It's also why only a matched modality can wound a god.
These four — and only these four — can wound Gravita
These four — and only these four — can wound Tempora
These four — and only these four — can wound Spectra
Rows attack, columns defend. Magnitude uses an independent diverging scale — cool resists, gray is neutral, warm is effective — rather than the element hues, so the numbers stay readable regardless of identity. Every value is printed, so colour is reinforcement and never the only channel.
| attacker \ defender | Igna | Terra | Aria | Aqua | Arieta | Taura | Gemina | Cancera | Leona | Virga | Libra | Scorpia | Sagittaria | Caprica | Aquaria | Piscea | Gravita | Tempora | Spectra |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igna | — | 2× | 1× | 0.7× | 2× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× | ⊘ | 1× | 0.5× | 0.5× | 0.5× |
| Terra | 0.7× | — | 2× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× | 1× | 0.5× | 0.5× | 0.5× |
| Aria | ⊘ | 0.7× | — | 2× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× | 0.5× | 0.5× | 0.5× |
| Aqua | 2× | 1× | 0.7× | — | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 1× | 1× | 1× | 2× | 0.5× | 0.5× | 0.5× |
| Arieta | 0.7× | 2× | 2× | 2× | — | 4× | 1× | 1× | 1× | 1× | 1× | 1× | 0.5× | ⊘ | 1× | 1× | 2× | 0.7× | 0.7× |
| Taura | 2× | 0.7× | 2× | 2× | 0.5× | — | 1× | 1× | 1× | 1× | 1× | 1× | 4× | 1× | 1× | ⊘ | 0.7× | 2× | 0.7× |
| Gemina | 2× | 2× | 0.7× | 2× | 1× | 1× | — | 1× | 1× | 1× | ⊘ | 1× | 1× | 1× | 1× | 1× | 0.7× | 0.7× | 2× |
| Cancera | 2× | 2× | 2× | 0.7× | 1× | 1× | 1× | — | 1× | 1× | 1× | 1× | 1× | 1× | 1× | ⊘ | 2× | 0.7× | 0.7× |
| Leona | 0.7× | 2× | 2× | 2× | 1× | 1× | 1× | 1× | — | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 0.7× | 2× | 0.7× |
| Virga | 2× | 0.7× | 2× | 2× | 1× | 1× | ⊘ | 1× | 1× | — | 1× | 1× | 1× | 1× | 1× | 1× | 0.7× | 0.7× | 2× |
| Libra | 2× | 2× | 0.7× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | — | ⊘ | 1× | 1× | 1× | 1× | 2× | 0.7× | 0.7× |
| Scorpia | 2× | 2× | 2× | 0.7× | 1× | 1× | 1× | 1× | 1× | ⊘ | 1× | — | 1× | 1× | 1× | 1× | 0.7× | 2× | 0.7× |
| Sagittaria | 0.7× | 2× | 2× | 2× | 4× | 0.5× | 1× | 1× | 1× | 1× | 1× | 1× | — | 1× | 1× | 1× | 0.7× | 0.7× | 2× |
| Caprica | 2× | 0.7× | 2× | 2× | 1× | ⊘ | 1× | 1× | 1× | 1× | 1× | 1× | 1× | — | 1× | 1× | 2× | 0.7× | 0.7× |
| Aquaria | 2× | ⊘ | 0.7× | 2× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | 1× | — | 1× | 0.7× | 2× | 0.7× |
| Piscea | 2× | 2× | 2× | 0.7× | ⊘ | 1× | 1× | ⊘ | 1× | 1× | 1× | 1× | 1× | 1× | 1× | — | 0.7× | 0.7× | 2× |
| Gravita | 4× | 4× | 4× | 4× | 0.7× | 2× | 2× | 0.7× | 2× | 2× | 0.7× | 2× | 2× | 0.7× | 2× | 2× | — | 1× | 1× |
| Tempora | 4× | 4× | 4× | 4× | 2× | 0.7× | 2× | 2× | 0.7× | 2× | 2× | 0.7× | 2× | 2× | 0.7× | 2× | 1× | — | 1× |
| Spectra | 4× | 4× | 4× | 4× | 2× | 2× | 0.7× | 2× | 2× | 0.7× | 2× | 2× | 0.7× | 2× | 2× | 0.7× | 1× | 1× | — |
An anima voices one or two of its Quartet at a time. The attacker always contributes a single element — whichever the move is — so a defender is at most two lookups, never four. The second type applies at half its deviation from 1.0, clamped to [0.25, 4.0], and immunity always wins outright.